Top Averages | |||||
Singles | Avg. | Handicap | Avg. | Doubles | Avg. |
John Mullins | .9835 | John Mullins | 9204 | John Mullins | .9740 |
Jon Thompson | .9813 | Jeff Mitchell | .8918 | Bob Mclendon | .9351 |
Tom Hodges | .9773 | Rodger Tiegs | .8857 | Rodger Tiegs | .9313 |
Bob Mclendon | .9729 | Tim Hodges | .8749 | Rusty Bunn | .9213 |
Scott Moore | .9709 | Rusty Bunn | .8736 | Nathan Teesdale | .9212 |
Ladies Team | |||||
Singles | Avg. | Handicap | Avg. | Doubles | Avg. |
Teresa Rebo | .9543 | Joan Hermle | .8600 | Teresa Rebo | .8716 |
Jennifer Anex | .9493 | Rosalie Nicholson | .8483 | Jennifer Anex | .8507 |
Lauren Plagman | .9094 | Suza Rankhorn | .8313 | Lauren Plagman | .8228 |
Rosalie Nicholson | .9019 | Teresa Kohn | .8057 | Lori Kuhns | .7914 |
Lori Kuhns | .8742 | Teresa Rebo | .7991 | Joan Hermle | .7871 |
Veteran's Team 65-69 | |||||
Singles | Avg. | Handicap | Avg. | Doubles | Avg. |
Chuck Stacey | .9690 | John Simmons | .8878 | Grant Lau | .9317 |
Grant Lau | .9620 | Glen Lowrey | .8762 | Rich Evans | .9138 |
Rich Evans | .9616 | Grant Lau | .8745 | Wayne Ottem | .8933 |
Glen Lowrey | .9562 | Greg Tannheimer | .8674 | Chuck Stacey | .8881 |
Les Butler | .9400 | Rich Evans | .8621 | Le Rodenberg | .8864 |
Senior Veteran's Team 70-74 | |||||
Singles | Avg. | Handicap | Avg. | Doubles | Avg. |
Dave Lang | .9445 | Lee Bailey | .8759 | Don Meece | .9422 |
Gregory Miner | .9438 | Marion Dukes | .8464 | Lee Bailey | .8964 |
Lee Bailey | .9412 | Loran Crumrine | .8444 | Marion Dukes | .8833 |
Rudy Martinak | .9400 | Darel Kohn Sr. | .8438 | Gregory Miner | .8721 |
Frank Green | .8385 | Gregory Miner | .8400 | Richard Robinson | .8667 |
Elders Team 75+ | |||||
Singles | Avg. | Handicap | Avg. | Doubles | Avg. |
Art Fenton | .9844 | Art Fenton | .8623 | Art Fenton | .8615 |
Ron Hull | .9693 | Ron Hull | .8518 | Henry Park | .8333 |
Pete Wylie | .9225 | Henry Park | .8379 | Roy Tiegs | .8200 |
Gerald Moro | .9097 | Herbert Leheldt | .8178 | Don Davies | .8114 |
Don Davies | .9017 | Don Davies | .8054 | Gerald Moro | .7864 |
Junior's Team 15-17 | |||||
Singles | Avg. | Handicap | Avg. | Doubles | Avg. |
Josh Tiegs | .9505 | Hunter Dickson | .9087 | Josh Tiegs | .9053 |
Hunter Dickson | .9342 | Ian McGregor | .9058 | Hunter Dickson | .8600 |
Ian McGregor | .9314 | Josh Tiegs | .8711 | ---------- | .8634 |
---------- | ---------- | ---------- | .8520 | ||
Sub-Junior Team | |||||
Singles | Avg. | Handicap | Avg. | Doubles | Avg. |
Gage Wade-Huber | .9784 | Gage Wade-Huber | .8774 | Gage Wade-Huber | .8846 |
Brayden Lee-Hines | .8680 | Nicholas Carpenter | .8590 | Brayden Lee-Hines | .8200 |
Zane Carver | .8180 | Brayden Lee-Hines | .8417 | Nicholas Carpenter | .7433 |
---------- | Zane Carver | .7892 | Brock Betzler | .7120 | |
---------- | ----------- | Zane Carver | .6943 |
High Average Teams
2016 Washington State PITA High Average Team
High Average Teams
2015 Washington State PITA High Average Team
Copyright Washington State Pacific International Trapshooting Association. All rights reserved.
Top Averages | |||||
Singles | Avg. | Handicap | Avg. | Doubles | Avg. |
John Mullins | .9815 | John Mullins | .9152 | John Mullins | .9679 |
Jon Thompson | .9769 | Tim Plagman | .8873 | Joe Scheef | .9094 |
Russell Bunn | .9725 | Rodger Tiegs | .8779 | Rodger Tiegs | .9057 |
Tim Hodges | .9721 | Dave McCallum | .8719 | Jon Thompson | .9007 |
Dave McClallum | .9658 | Thomas Rock | .8719 | Patrick Fulghum | .8964 |
Ladies Team | |||||
Singles | Avg. | Handicap | Avg. | Doubles | Avg. |
Jennifer Anex | .9551 | Patricia Carter | .8542 | Jennifer Anex | .8733 |
Patricia Zeller | .9339 | Rosalie Nicholson | .8371 | Teresa Rebo | .8470 |
Patricia Carter | .9329 | Joan Hermle | .8063 | Lori Kuhns | .8229 |
Teresa Rebo | .9188 | Lauren Plagman | .7958 | Joan Hermle | .7756 |
Rosalie Nicholson | .9176 | Lori Kuhns | .7933 | Lauren Plagman | .7571 |
Veteran's Team 65-69 | |||||
Singles | Avg. | Handicap | Avg. | Doubles | Avg. |
Tom Gray | .9658 | Grant Lau | .8818 | Tom Gray | .9300 |
Grant Lau | .9639 | Rich Evans | .8800 | Dan Davies | .9189 |
Charles Stacey | .9580 | Charles Stacey | .8714 | Rich Evans | .9100 |
Jack Cox | .9550 | Greg Miner | .8650 | Wayne Ottem | .8979 |
Dale Smith | .9492 | Glen Lowrie | .8575 | Jack Cox | .8963 |
Senior Veteran's Team 70-74 | |||||
Singles | Avg. | Handicap | Avg. | Doubles | Avg. |
Art Fenton | .9755 | Dave Lang | .8688 | Dave Lang | .8940 |
Roy Watanabe | .9580 | Lee Bailey | .8648 | Art Fenton | .8871 |
Dave Lang | .9537 | Ron Hull | .8616 | Lee Bailey | .8853 |
Ron Hull | .9536 | Rudy Martinak | .8435 | Robert Wallin | .8427 |
Rudy Martinak | .9526 | Frank Green | .8394 | Rudy Martinak | .8384 |
Elders Team 75+ | |||||
Singles | Avg. | Handicap | Avg. | Doubles | Avg. |
Henry Park | .9490 | Henry Park | .8520 | Gerald Moro | .8619 |
Don Davies | .9127 | Roy Tiegs | .8292 | Roy Tiegs | .8546 |
Harold Ross | .9125 | Kenneth Presler | .8267 | Henry Park | .8350 |
Gerald Moro | .9000 | Fred Coates | .7882 | Fred Coates | .8020 |
Herbert Lehfeldt | .8994 | Gerald Moro | .7690 | Don Davies | .7777 |
Junior's Team 15-17 | |||||
Singles | Avg. | Handicap | Avg. | Doubles | Avg. |
Josh Tiegs | .9520 | Sean Miller | .8831 | Josh Tiegs | .9226 |
Cole Kelly | .9500 | Cole Kelly | .8658 | Cole Kelly | .8700 |
Sean Miller | .9463 | Josh Tiegs | .8648 | Sean Miller | .8634 |
---------- | ---------- | Carson Schlimmer | .8520 | ||
Sub-Junior Team | |||||
Singles | Avg. | Handicap | Avg. | Doubles | Avg. |
Gage Wade-Huber | .9400 | Gage Wade-Huber | .8987 | Gage Wade-Huber | .8568 |